Trade Show Pedestals
Oval Pedestals
Fabric end radius panels.
| Item# | Price |
Item# | Price |
|||
| O1824 | $368 |
O3040* | $598 |
|||
| O1832 | $390 |
O2448 | $596 |
|||
| O1840 | $435 |
O4840 | $618 |
|||
| O2424 | $455 |
O4832* | $741 |
|||
| O2432 | $487 |
O3048* | $818 |
|||
| O2440 | $498 |
O6032* | $919 |
|||
| O3032* | $568 |
O4040* | $993 |
Kidney Shaped Pedestals
Item# |
Price |
Item# |
Price |
|||
| K1840 | 18"x40"/40" | $932.00 | K2460 | 24"x60"/40" | $966.00 | |
| K2060 | 20"x60"/40" | $945.00 | K2472 | 24"x72"/40" | $974.00 | |
| K2250 | 22"x50"/40" | $949.00 | K2484 | 24"x84"/40" | $982.00 | |
| K2260 | 22"x60"/40" | $951.00 | K3060* | 30"x60"/40" | $996.00 | |
| K2272 | 22"x72"/40" | $998.00 | K3266* | 32"x66"/40" | $998.00 | |
| K2448 | 24"x48"/40" | $947.00 | Custom Sizes Available | |||
Rectangular and Square Shape Pedestals
| Item # | Top Size |
Height |
Each |
Item # | Top Size |
Height |
Each |
|
| R2424 | 24"x24" |
24" |
$273 |
R4036* | 36"x36" |
40" |
$406 |
|
| R2432 | 24"x24" |
32" |
$283 |
R4832 | 24"x48" |
32" |
$422 |
|
| R2440 | 24"x24" |
40" |
$312 |
R4840 | 24"x48" |
40" |
$440 |
|
| R3624 | 24"x36" |
24" |
$323 |
R3248* | 48"x48" |
32" |
$524 |
|
| R3632 | 24"x36" |
32" |
$342 |
R4048* | 48"x48" |
40" |
$580 |
|
| R3640 | 24"x36" |
40" |
$360 |
R3260* | 48"x60" |
32" |
$652 |
|
| R3636 | 36"x36" |
32" |
$389 |
R4060* | 48"x60" |
40" |
$698 |
Round Pedestals
Item# |
Fabric Wrap |
Item# |
Fabric Wrap |
|||
| RS2424 | 24"/ 24" | $292 |
RS3624* | 36"/ 24" | $496 |
|
| RS2432 | 24"/ 32" | $296 |
RS3632* | 36"/ 32" | $553 |
|
| RS2440 | 24"/ 40" | $298 |
RS3640* | 36"/ 40" | $580 |
|
| RS3024* | 30"/ 24" | $327 |
RS4024* | 40"/ 24" | $508 |
|
| RS3032* | 30"/ 32" | $396 |
RS4032* | 40"/ 32" | $562 |
|
| RS3040* | 30"/ 40" | $456 |
RS4040* | 40"/ 40" | $586 |
Pedestal Options
Sampling & Demo Pages:


.


