Event Tents
The EvenTent offers high visibility while providing functional shelter for special events, trade shows and outdoor sales. The handsome styling provides an ideal setting for a sponsor's hospitality center. It is great for caterers, craftspeople and artisans.
The basic Canopy style goes up in 60 seconds with no guy ropes or loose parts. Height is adjustable up to 8 feet. Removable side panels and graphic panels provide enhanced visibility for your logo or message. The Canopy style is available in 8'x8', 10'x10', 10'x15', and 10'x20'.
The lightweight fabric is urethane-backed polyester, waterproof, fire-retardant and treated for resistance to the sun.
Looking for more ideas? Click here to receive our 120 page Ideas tool book!
SuperLight Event Tent
| Item # | Descriptions | Weight/Lbs. | Price |
|---|---|---|---|
| D-2 | Ultra Light tent with carry bag; 10′x10′ | 39 | $395 |
Fabric color choice: Red, blue & white
Hut Style Pop-up Tents
| Item# | Description | Weight/Lbs. | Price |
|---|---|---|---|
| Hut 88 | 8′x8′ Tent with Carry Bag | 66 | $972 |
| Hut 101 | 10′x10′ Tent with Carry Bag | 83 | $1,077 |
Canopy Style Pop-up Tents
| Item# | Description | Weight/Lbs. | Price |
|---|---|---|---|
| Canopy 55 | 5′x5′ Tent with Carry Bag | 35 | $365 |
| Canopy 188 | 8′x8′ Tent with Carry Bag | 60 | $830 |
| Canopy 100 | 10′x10′ Tent with Carry Bag | 72 | $929 |
| Canopy 1015 | 10′x15′ Tent with Carry Bag | 95 | $1,404 |
Standard colors are Red, Blue or white.
Custom colors are available: add $250
Direct to Tent Printing
Custom printing is available on top, valance, and wall curtains.
SPT-1 Set-up: $350 per color.
SPT-2 Printing: $42 per imprint/per color.
Example: Two-color logo printed on 3 areas.
Setup: $350 x 2 colors = $700
Printing: 2 colors x 3 areas = 6 imprints at $42 = $252
Total printing = $952
Also see Tent Apron Option
Sky Banner Frame
| Item# | Description | Price |
|---|---|---|
| KP-GB-8 | One Side of Tent | $260 |
| KP-GB-10 | Two Sides of Tent | $271 |
| KP-GB-20 | Three Sides of Tent | $310 |
| KP-GB-30 | Four Sides of Tent | $346 |
| graphics are additional | ||
| Full Color Banner Graphics: SKB-G $14 sq. ft. (Example: 3′ x 10′ = $510) | ||
Event Tent Options & Accessories
| Item# | Description | Price |
|---|---|---|
| KP-SP-8 | One 8′Lx8′H Side Panel | $137 |
| KP-SP-10 | One 10′Lx8′H Side Panel | $137 |
| KP-SP-410 | Four 10′ Zipper Side Panels | $137 |
| Item# | Description | Price |
|---|---|---|
| KP-RC-8 | One 8′Lx36′H Panel Rod & Curtain | $116 |
| KP-RC-10 | One 10′Lx36′H Panel Rod & Curtain | $120 |
| Item# | Description | Price |
|---|---|---|
| KP-CB-8 | For 8′x8′ Tent | $138 |
| KP-CB-10 | For 10′x10′ Tent | $152 |
| KP-CB-15 | For 10′x15′ Tent | $176 |
| KP-CB-120 | For 10′x20′ Tent | $198 |
| Item# | Description | Price |
|---|---|---|
| KP-AB-4 | Set of 4 Sand Bags to wrap bottom of corner support poles | $90 |
| KP-AB-6 | Set of 6 Sand Bags | $121 |
| ST-Kit | Stake Kit | $47 |
Event Tents:


.


