<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Godfrey Group Blog</title>
	<atom:link href="http://www.godfreygroup.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.godfreygroup.com/blog</link>
	<description>Trade Show Tips &#38; Resources</description>
	<pubDate>Fri, 12 Mar 2010 01:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2010 International Consumer Electronics Show (CES) by KMG Company</title>
		<link>http://www.godfreygroup.com/blog/2010-international-consumer-electronics-show-ces/comment-page-1/#comment-763</link>
		<dc:creator>KMG Company</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.godfreygroup.com/blog/?p=221#comment-763</guid>
		<description>Wow, that is a lot of space, 35 football fields.  It will be interesting to see who's displays stand out amongst the rest.  I'm always interested to see which displays stand out the most, if it's the colors, artwork or the type of display, hanging vs. pop-up.  Sounds like there will be a lot of good ideas  and examples to see here.  Thanks for the post!</description>
		<content:encoded><![CDATA[<p>Wow, that is a lot of space, 35 football fields.  It will be interesting to see who&#8217;s displays stand out amongst the rest.  I&#8217;m always interested to see which displays stand out the most, if it&#8217;s the colors, artwork or the type of display, hanging vs. pop-up.  Sounds like there will be a lot of good ideas  and examples to see here.  Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Cards in More Than One Area?  Excellent! by Make Your Trade Show Display Uniquely YOURS! &#124; Godfrey Group Blog</title>
		<link>http://www.godfreygroup.com/blog/business-cards-in-more-than-one-area-excellent/comment-page-1/#comment-533</link>
		<dc:creator>Make Your Trade Show Display Uniquely YOURS! &#124; Godfrey Group Blog</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.godfreygroup.com/blog/?p=49#comment-533</guid>
		<description>[...] your company&#8217;s trade show display is pictured on your business cards, all the better!  The clients/customers will instantly recognize your display, even if it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] your company&#8217;s trade show display is pictured on your business cards, all the better!  The clients/customers will instantly recognize your display, even if it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drive Traffic To Your Tradeshow Booth by Growing your business through trade shows &#124; Internet Marketing Strategy</title>
		<link>http://www.godfreygroup.com/blog/drive-traffic-to-your-tradeshow-booth/comment-page-1/#comment-370</link>
		<dc:creator>Growing your business through trade shows &#124; Internet Marketing Strategy</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.godfreygroup.com/blog/?p=180#comment-370</guid>
		<description>[...] Drive Traffic To Your Tradeshow Booth &#124; Godfrey Group Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Drive Traffic To Your Tradeshow Booth | Godfrey Group Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Cards in More Than One Area?  Excellent! by Drive Traffic To Your Tradeshow Booth &#124; Godfrey Group Blog</title>
		<link>http://www.godfreygroup.com/blog/business-cards-in-more-than-one-area-excellent/comment-page-1/#comment-321</link>
		<dc:creator>Drive Traffic To Your Tradeshow Booth &#124; Godfrey Group Blog</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.godfreygroup.com/blog/?p=49#comment-321</guid>
		<description>[...] will be holding a contest at your booth during the show. Tell them they must visit to enter their business card into the hat to win premium promo products. Not only will everyone stop by your booth to enter the [...]</description>
		<content:encoded><![CDATA[<p>[...] will be holding a contest at your booth during the show. Tell them they must visit to enter their business card into the hat to win premium promo products. Not only will everyone stop by your booth to enter the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Signage For Your Tradeshow Display by Digital Signage Tradeshows Rank in 50 Fastest-growing Expos &#124; Godfrey Group Blog</title>
		<link>http://www.godfreygroup.com/blog/digital-signage-for-your-tradeshow-display/comment-page-1/#comment-92</link>
		<dc:creator>Digital Signage Tradeshows Rank in 50 Fastest-growing Expos &#124; Godfrey Group Blog</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.godfreygroup.com/blog/?p=38#comment-92</guid>
		<description>[...] We&#8217;ve talked before on this blog about how beneficial digital signage can be to your tradeshow..., and according to editor Bill Yackey of  Digital Signage Today.com, . . . digital signage-oriented tradeshows have made the list of Tradeshow Week Magazine&#8217;s 2009 Fastest 50. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve talked before on this blog about how beneficial digital signage can be to your tradeshow&#8230;, and according to editor Bill Yackey of  Digital Signage Today.com, . . . digital signage-oriented tradeshows have made the list of Tradeshow Week Magazine&#8217;s 2009 Fastest 50. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Pictures of Your Trade Show Display by Superior Displays</title>
		<link>http://www.godfreygroup.com/blog/take-pictures-of-your-trade-show-display/comment-page-1/#comment-21</link>
		<dc:creator>Superior Displays</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.godfreygroup.com/blog/take-pictures-of-your-trade-show-display/#comment-21</guid>
		<description>Interesting tip!
There are some people who underestimate the usefulness of trade shows. 
Many have given up on them.  In fact, more and more business owners are pulling out 
of trade shows.  This is a wrong strategy.  Instead of pulling out, they should think
of various ways of improving their booths.  This way, they would have better shot at attracting 
potential customers.</description>
		<content:encoded><![CDATA[<p>Interesting tip!<br />
There are some people who underestimate the usefulness of trade shows.<br />
Many have given up on them.  In fact, more and more business owners are pulling out<br />
of trade shows.  This is a wrong strategy.  Instead of pulling out, they should think<br />
of various ways of improving their booths.  This way, they would have better shot at attracting<br />
potential customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Show Booths:  It&#8217;s All About The Brand by Trade Show Booths</title>
		<link>http://www.godfreygroup.com/blog/trade-show-booths-its-all-about-the-brand/comment-page-1/#comment-4</link>
		<dc:creator>Trade Show Booths</dc:creator>
		<pubDate>Tue, 19 May 2009 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.godfreygroup.com/blog/?p=9#comment-4</guid>
		<description>Thanks for this informative post</description>
		<content:encoded><![CDATA[<p>Thanks for this informative post</p>
]]></content:encoded>
	</item>
</channel>
</rss>
